This report lists the number and percentage of users who answered questions correctly, the number and percentage of users who answered incorrectly, and the difficulty factor for each question in the assessment.
|
Access to this option is only available if you have been granted the following sub User Permission of the Manage Reports User Permission: Execute Item Response Analysis. See Report Builder User Permissions for instructions on granting or denying this permission. |
On the ControlPanel:
D=c/n
Column | Description |
---|---|
Question | Indicates the actual question. |
Number of Users Who Answered Correctly | Indicates the total number of users who answered the question correctly. |
Percentage of Users Who Answered Correctly | Indicates the percentage of users who answered the question incorrectly. |
Number of Users Who Answered Incorrectly | Indicates the total number of users who answered the question incorrectly. |
Percentage of Users Who Answered Incorrectly | Indicates the percentage of users who answered the question incorrectly. |
Difficulty Factor | Indicates the number of correct answers divided by the number of users who responded to the question. |
Copyright © 2010-2015, Oracle and/or its affiliates. All rights reserved.